Institute Name: Lyallpur Khalsa College Technical Campus (LKCTC), Jalandhar
Date: March 25, 2022
Event name: Tech Symphonic-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
Rangoli | Manya Wadehra | 193007 | BBA VI | First |
|
Rangoli | Kamalpreet Kaur | 207011 | B.Tech(CSE) IV | First |
Institute Name: Khalsa College, Amritsar
Date: April 05, 2022
Event name: TechFest-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
Code Marathon | Kanwalpreet Singh | 197004 | B.Tech[CSE]-IV | First |
|
Code Marathon | Damanveer Sharma | 197002 | B.Tech[CSE]-IV | First |
Institute Name: CTGI, South Campus, Shahpur
Date: April 07, 2022
Event name: RangManch-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
Ad Mad Show | Khushboo Sharma | 216020 | MCA-II | Second |
|
Ad Mad Show | Simranpreet K | 216008 | MCA-II | Second |
|
Ad Mad Show | Abhishek | 216024 | MCA-II | Second |
|
Ad Mad Show | Harleen Kaur | 216007 | MCA-II | Second |
|
Rangoli | Kashish | 201149 | MBA-IV A | Second |
|
Extempore | Ojas Sharma | 194009 | BCA VI | First |
|
Business Plan | Manya Wadehra | 193007 | BBA VI | Second |
|
Business Plan | Kamalpreet Kaur | 207011 | B.Tech(CSE) IV | Second |
Institute Name: Kanya Maha Vidyalaya (KMV), Jalandhar
Date: April 16, 2022
Event name: Brainstorm-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
Business Tycoons | Pallvi | 211135 | MBA II A | Third |
|
Group Discussion | Rupinder Kaur | 211150 | MBA II A | Consolation |
|
Group Discussion | Rohan Mahajan | 211239 | MBA II B | Consolation |
Institute Name: CT Institute of Law, Jalandhar
Date: April 19, 2022
Event name: LEX GLORY-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
LEX CATECHIZE: THE QUIZ | Jasdeep Singh | 216010 | MCA-II | Third |
|
LEX CATECHIZE: THE QUIZ | Himanshu Jindal | 216008 | MCA-II | Third |
|
LEX CATECHIZE: THE QUIZ | Rupinder Kaur | 211150 | MBA II A | Third |
|
RANGOLI | Kashish | 201149 | MBA-IV A | Third |
Institute Name: GNA University, Phagwara
Date: April 22, 2022
Event name: TechOtsav-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
Rang-Tarang (Rangoli) | Kamalpreet Kaur | 207011 | B.Tech(CSE) IV | Second |
Institute Name: DAV University, Jalandhar
Date: April 23, 2022
Event name: BizQuiz-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
BizQuiz | Aadeesh Kumar Dubey | 211101 | MBA-II A | Third |
|
BizQuiz | Neha Mishra | 211228 | MBA-II B | Third |
|
BizQuiz | 211256 | Kumari Vipul Barwal | MBA-II B | Third |
|
BizQuiz | 211239 | Rohan Mahajan | MBA-II B | Consolation |
|
BizQuiz | Sahil Sharma | 211242 | MBA-II B | Consolation |
|
BizQuiz | Saransh Sharma | 211261 | MBA-II B | Consolation |
|
BizQuiz | Anuj Thapa | 211108 | MBA-II A | Consolation |
|
BizQuiz | Aditi Rana | 211102 | MBA-II A | Consolation |
|
BizQuiz | Rupinder Kaur | 211150 | MBA-II A | Consolation |
Institute Name: Kanya Maha Vidyalaya (KMV), Jalandhar
Date: April 27, 2022
Event name: KITE -2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
|
Start Up Concept | Rupinder Kaur | 211150 | MBA-II A | First |
|
Start Up Concept | Aditi Rana | 211102 | MBA-II A | First |
|
Logic Building | Kanwalpreet Singh | 197004 | B.Tech[CSE]-IV | First |
|
Logic Building | Damanveer Sharma | 197002 | B.Tech[CSE]-IV | First |
Institute Name: PCTE Baddowal (Ldh)
Date: October 20, 2022
Event name: EHSAAS 2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
Extempore | Purnima | 223019 | BBA1 | Third |
Institute Name: Doaba College, Jalandhar
Date: October 20, 2022
Event name: Tech Fest-2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
Explore the Web(Net Savvy) | Harleen Kaur | 216007 | MCA III | First | |
Quizo (Science Quiz) | Akansha Tyagi | 207024 | B.Tech V | Second | |
Quizo (Science Quiz) | Raavi Chauhan | 207021 | B.Tech V | Second | |
Quizo (Science Quiz) | Subhankar Chakraborty | 207017 | B.Tech V | Second | |
Show Your Web Skills - (Website Development ) | Simranpreet Kaur | 216016 | MCA III | Third | |
Show Your Web Skills - (Website Development ) | Digamber Jha | 216005 | MCA III | Second | |
Sip and Shout (Paper Presenttation) | Shweta | 211250 | MBA III | Third | |
Sip and Shout (Paper Presenttation) | Anuj Thapa | 211108 | MBA III | Third |
Institute Name: Global Group of Institutes, Amritsar
Date: November 11, 2022
Event name: UDAAN 2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
Solo Song | Raghav Kapoor | 211140 | MBA-III | First | |
Paper Dance | Eishita khurana | 211113 | MBA 3 A | Second | |
Paper Dance | Abishiv Khashu | 217002 | BTech 3 | Second |
Institute Name: Amritsar Group of Colleges, Amritsar
Date: October 06-08, 2022
Event name: IKG-PTU Inter-College Youth Festival -2022
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
Poem Recitation | GULSHAN KUMAR | 204007 | BCA-V | First | |
Clay Modelling | MANYA WADEHRA | 221221 | MBA-I | Second | |
Rangoli | KAMALPREET KAUR | 207011 | BTech-V | Second | |
Creative Writing [Story] | ASHIMA BHALLA | 203004 | BBA-V | Second | |
Western Vocal (Solo) | Aadeesh Kumar Dubey | 211101 | MBA-III | Second | |
Mehndi | GURSIMRANJOT KAUR | 197003 | BTech-VII | Third | |
Poster Making | RAHUL | 214019 | BCA-III | Third | |
Quiz | ANUJ THAPA | 211108 | MBA 3A | Third | |
Quiz | ADITI RANA | 211102 | MBA 3A | Third | |
Quiz | RUPINDER KAUR | 211150 | MBA 3A | Third | |
Classical Vocal Solo | RAGHAV KAPOOR | 211140 | MBA-III | Third | |
Light Vocal Indian | RAGHAV KAPOOR | 211140 | MBA-III | Third | |
Group Shabad/ Bhajan | KAMALPREET KAUR | 207011 | BTech-V | Third | |
Group Shabad/ Bhajan |
ABHIRUPA BANERJI |
227001 |
BTech CSE-AI&ML Sem 1 |
Third |
|
Group Shabad/ Bhajan | AMISHA CHAGGAR | 204003 | BCA-V | Third | |
Group Shabad/ Bhajan | ISHA THAKUR | 204008 | BCA-V | Third | |
Group Shabad/ Bhajan | ISHA | 204009 | BCA-V | Third | |
Debate | DILPREET KAUR | 225005 | B. Com-I | Participation only | |
Debate | NANDINI BAGGA | 225015 | B. Com-I | Best Debator | |
Folk Song | JIYA SHARMA | 203009 | BBA-V | Participation only | |
Elocution | JASMILAN KAUR | 214010 | BCA-III | Participation only | |
Skit | KHUSHBOO SHARMA | 216020 | MCA-III | Participation only | |
Skit | JASDEEP SINGH | 216010 | MCA-III | Participation only | |
Skit | SIMRANPREET KAUR | 216016 | MCA-III | Participation only | |
Skit | ABHISHEK | 216024 | MCA-III | Participation only | |
Skit | HARLEEN KAUR | 216007 | MCA-III | Participation only | |
Skit | RAVNEET JANDU | 216018 | MCA-III | Participation only | |
Skit | DIAMOND ARORA | 216004 | MCA-III | Participation only | |
Skit | BALJINDER SINGH | 216003 | MCA-III | Participation only |
Institute Name: IKG-PTU, Kapurthala
Date: November 30, December 01-02, 2022
Event name: IKG PTU Inter-Zone Youth Festival
SR. NO | EVENT NAME | STUDENT NAME | ROLL NO | CLASS | REMARKS/POSITION |
Poem Recitation | GULSHAN KUMAR | 204007 | BCA-V | First | |
Group Shabad/ Bhajan | KAMALPREET KAUR | 207011 | BTech-V | Third | |
Group Shabad/ Bhajan | ABHIRUPA BANERJI | BTech CSE-AI&ML Sem 1 | Third | ||
Group Shabad/ Bhajan | ISHA THAKU | 204008 | BCA-V | Third | |
Group Shabad/ Bhajan | 204009 | ISHA | BCA-V | Third |